(a) About EOS Maraging Steel MS1
EOS MaragingSteel MS1 is a martensite-hardenable steel. Its chemical composition corresponds to US classification 18% Ni Maraging 300, European 1.2709 and German X3NiCoMoTi 18-9- 5.
Material Composition:
Fe (balance) Ni (17 – 19 wt-%) Co (8.5 – 9.5 wt-%) Mo (4.5 – 5.2 wt-%) Ti (0.6 – 0.8 wt-%) Al (0.05 – 0.15 wt-%) Cr, Cu (each 0.5 wt-%) C (0.03 wt-%) Mn, Si (each 0.1 wt-%)P, S (each 0.01 wt-%)
(b) Physical Properties
Excellent strength combined with high toughness. The parts are easily machinable after the building process. They have good thermal conductivity and can be easily post-hardened to more than 50 HRC. They also have excellent polishability.
Parameter | As Built (typical) | After Age-Hardening |
---|---|---|
Tensile Strength | XY: 1100 ± 100 MPa; Z: 1100 ± 100 MPa | Min. 1930 MPa ; typ:2050 ± 100 MPa |
Yield Strength | XY: 1050 ± 100 MPa; Z: 1000 ± 100 MPa | Min. 1862 MPa; typ: 1990 ± 100 MPa |
Elongation at break | XY: (10 ± 4 ) %; Z: (10 ± 4 ) % | Min. 2 %; typ: (4 ± 2) % |
Modulus of elasticity | XY: 160 ± 25 GPa; Z: 150 ± 20 GPa | Typ. 180 ± 20 GPa |
Hardness | 33 - 37 HRC | Typ. 50 - 56 HRC |
Ductility | 45 ± 10 J | Typ. 11 ± 4 J |
(c) Other Properties
Parameter | As Built (typical) | After Age-Hardening |
---|---|---|
Thermal conductivity | 15 ± 0.8 W/m°C | Min. 1930 MPa ; typ:2050 ± 100 MPa |
Specific heat capacity | 450 ± 20 J/kg°C | Min. 1862 MPa; typ: 1990 ± 100 MPa |
Max operating temp | approx. 400 °C | |
Density | 8.0 - 8.1 g/cm³ | |
Relative Density | Approx 100% |
(d) 3D Printing Details
Technology | DMLS |
Possible Post Processing | machined, spark-eroded, welded, micro shot-peened, polished and coated |
Age Hardening Shrinkage | 0.08% |
Accuracy | 20-50 Microns |
Volume Rate | 1.6 mm³/s – 5.5 mm³/s |
Surface Roughness | Ra: 4-9 Microns ; Rz: 20-50 Microns |
(e) Applications
For applications which require a combination of good thermal properties and low weight
- Series-production parts
- Tooling (e.g. aluminum die casting)
- Mechanical Engineering
- Motor Sports and Aerospace interiors
(f) Design Guidelines
Min Wall Thickness | 0.3-0.4 mm |
Min Layer Resolution | 20 Microns |
Min Detail Size | 0.8 mm |
Min Hole Diameter | 0.8 mm |
Min Text Size | 2.5 mm |
Max Part Dimension | 300 mm |
(g) Gallery